🔧 Toyota Torque Specifications
Complete Reference Guide for Engine, Suspension, Brake, and Drivetrain Torque Values
Component | Location | Torque_ft_lbs | Torque_Nm | Thread_Locker | Notes | Engine_Type | Models | Years |
---|---|---|---|---|---|---|---|---|
Oil Drain Plug | Oil Pan | 25-30 | 34-41 | No | Replace crush washer | All engines | All models | All years |
Oil Filter Cap | Engine Block | 13 | 18 | No | Hand tighten plus 3/4 turn | All engines | All models | 2010+ |
Oil Filter (Cartridge) | Engine Block | 156 in-lbs | 18 | No | Replace O-rings | All engines | All models | 2010+ |
Spark Plugs | Cylinder Head | 13-18 | 18-24 | Anti-seize | Don't over-tighten; varies by engine | All engines | All models | All years |
Lug Nuts | Wheel Hub | 76 | 103 | No | Star pattern tightening | All | Most models | 2000+ |
Lug Nuts (Truck) | Wheel Hub | 83 | 113 | No | Star pattern tightening | All | Tacoma/Tundra/4Runner | All years |
Brake Caliper Bolts | Caliper Bracket | 79 | 107 | Blue Loctite | Critical safety item | All | Most models | 2000+ |
Brake Caliper Guide Pins | Caliper | 25 | 34 | Brake grease | Use brake grease on pins | All | All models | All years |
Brake Hose Banjo Bolt | Brake Caliper | 21 | 28 | No | Replace crush washers | All | All models | All years |
Master Cylinder Nuts | Brake Booster | 9 ft-lbs | 12 | No | 108 inch-pounds | All | All models | All years |
Power Brake Booster Nuts | Firewall | 9 ft-lbs | 12 | No | 108 inch-pounds | All | All models | All years |
Strut Top Nuts | Strut Tower | 29-37 | 39-50 | No | Hold strut shaft when tightening | All | Most models | All years |
Strut to Knuckle Bolts | Steering Knuckle | 113-177 | 153-240 | No | Varies by model year | All | Most models | All years |
Strut Damper Shaft Nut | Strut Assembly | 35 | 47 | No | Use spring compressor | All | Most models | All years |
Ball Joint Nuts | Control Arm | 66-91 | 89-123 | No | Use new cotter pin | All | Most models | All years |
Control Arm Bolts | Subframe | 101-107 | 137-145 | No | Tighten at ride height | All | Most models | All years |
Tie Rod End Nuts | Steering Knuckle | 36 | 49 | No | Use new cotter pin | All | All models | All years |
Tie Rod Locknuts | Tie Rod | 55 | 75 | No | Adjust alignment first | All | All models | All years |
Stabilizer Bar Links | Strut/Control Arm | 55 | 75 | No | Don't over-tighten | All | Most models | All years |
Stabilizer Bar Bracket Bolts | Subframe | 14-18 | 19-24 | No | Use thread locker if specified | All | Most models | All years |
CV Axle Nut | Hub Assembly | 159-217 | 216-294 | No | Stake nut after installation | All | FWD models | All years |
Hub Assembly Bolts | Steering Knuckle | 45-74 | 61-100 | Red Loctite | Varies by model | All | Most models | All years |
Axle Beam Pivot Bolts | Rear Suspension | 63-122 | 85-165 | No | Varies by year | All | Rear beam axle models | All years |
Shock Absorber Bolts | Suspension | 59 | 80 | No | Upper and lower mounting | All | Most models | All years |
Steering Wheel Nut | Steering Column | 37 | 50 | No | Align properly | All | All models | All years |
Steering Gear Bolts | Subframe | 43 | 58 | No | Critical safety component | All | All models | All years |
U-Joint Pinch Bolt | Steering Column | 26 | 35 | No | Align splines properly | All | All models | All years |
Power Steering Pump Bolts | Engine Block | 27 | 37 | No | Use proper belt tension | All | Models with hydraulic PS | 1996-2010 |
Power Steering Pressure Line | Pump/Gear | 30 | 41 | No | Use new O-rings | All | Models with hydraulic PS | 1996-2010 |
Cylinder Head Bolts | Engine Block | Special | Special | No | Multi-step torque sequence | 1.8L | Corolla | 2003-2019 |
Cylinder Head Bolts | Engine Block | Special | Special | No | Multi-step torque sequence | 2.4L | Camry/RAV4 | 2009-2017 |
Cylinder Head Bolts | Engine Block | Special | Special | No | Multi-step torque sequence | 2.5L | Camry/RAV4 | 2018+ |
Cylinder Head Bolts | Engine Block | Special | Special | No | Multi-step torque sequence | 3.5L V6 | Most V6 models | 2007+ |
Connecting Rod Bolts | Crankshaft | Special | Special | No | Step 1: 15 ft-lbs + 90° | 1.8L | Corolla | 2003-2019 |
Connecting Rod Bolts | Crankshaft | Special | Special | No | Step 1: 18 ft-lbs + 90° | 2.4L | Camry/RAV4 | 2009-2017 |
Main Bearing Cap Bolts | Engine Block | Special | Special | No | Multi-step sequence | All engines | All models | All years |
Crankshaft Pulley Bolt | Crankshaft | 102-140 | 138-190 | No | Varies by engine | All engines | All models | All years |
Flywheel/Flexplate Bolts | Crankshaft | 65-96 | 88-130 | Red Loctite | Use new bolts | All engines | All models | All years |
Camshaft Bearing Cap Bolts | Cylinder Head | 10-22 | 14-30 | No | Follow sequence | All engines | All models | All years |
Camshaft Sprocket Bolts | Camshaft | 40 | 54 | No | Hold camshaft | All engines | All models | All years |
Timing Chain Tensioner | Engine Block | 15-20 | 20-27 | No | Critical timing component | All engines | Chain engines | 2000+ |
Timing Chain Cover Bolts | Engine Block | 7-38 | 9-51 | Sealant | Various bolt sizes | All engines | Chain engines | 2000+ |
Water Pump Bolts | Engine Block | 15-19 | 20-26 | Sealant | Use proper sealant | All engines | All models | All years |
Water Pump Pulley Bolts | Water Pump | 19 | 26 | No | Hold pulley when tightening | All engines | All models | All years |
Thermostat Housing Bolts | Engine Block | 7-8 | 9-11 | Sealant | Use new gasket | All engines | All models | All years |
Intake Manifold Bolts | Cylinder Head | 21-22 | 28-30 | No | Follow sequence | All engines | All models | All years |
Exhaust Manifold Bolts | Cylinder Head | 16-27 | 22-37 | No | Follow sequence; varies by year | All engines | All models | All years |
Exhaust Pipe to Manifold | Exhaust System | 32-46 | 43-62 | No | Use new gasket | All engines | All models | All years |
Catalytic Converter Bolts | Exhaust Pipe | 32 | 43 | No | Use new gaskets | All engines | All models | All years |
Fuel Rail Bolts | Intake Manifold | 15 | 20 | No | 168 inch-pounds on older models | All engines | All models | All years |
Fuel Injector Hold-Down | Fuel Rail | 84 in-lbs | 9 | No | Don't over-tighten | All engines | All models | All years |
Throttle Body Bolts | Intake Manifold | 7-22 | 9-30 | No | Varies by model year | All engines | All models | All years |
Valve Cover Bolts | Cylinder Head | 7-10 | 9-14 | No | Follow sequence | All engines | All models | All years |
Oil Pan Bolts | Engine Block | 7 | 9 | Sealant | 80 inch-pounds | All engines | All models | All years |
Oil Pump Bolts | Engine Block | 14-16 | 19-22 | No | Use new gasket | All engines | All models | All years |
Transmission Pan Bolts | Transmission | 12 | 16 | No | Follow sequence | All | Automatic models | All years |
Transmission Mount Bolts | Transmission | 47 | 64 | No | Support transmission | All | All models | All years |
Engine Mount Bolts | Engine Block | 38-47 | 51-64 | No | Support engine weight | All | All models | All years |
Differential Drain Plug | Differential | 29 | 39 | No | Use new gasket | All | AWD/4WD models | All years |
Transfer Case Drain Plug | Transfer Case | 27 | 37 | No | Use new gasket | All | 4WD models | All years |
Manual Trans Drain Plug | Transmission | 29-33 | 39-45 | No | Use new gasket | All | Manual models | All years |
Clutch Pressure Plate Bolts | Flywheel | 14 | 19 | Blue Loctite | 168 inch-pounds | All | Manual models | All years |
Clutch Master Cylinder | Firewall | 9 ft-lbs | 12 | No | 108 inch-pounds | All | Manual models | All years |
Clutch Release Cylinder | Transmission | 9-17 | 12-23 | No | Varies by year | All | Manual models | All years |
Alternator Bracket Bolts | Engine Block | 18 | 24 | No | Support alternator | All | All models | All years |
Alternator Pivot Bolt | Alternator | 18 | 24 | No | Adjust belt tension | All | All models | All years |
Power Steering Pulley Bolt | Power Steering Pump | 32 | 43 | No | Use holding tool | All | Models with hydraulic PS | 1996-2010 |
A/C Compressor Bolts | Engine Block | 18 | 24 | No | Support compressor | All | All models | All years |
A/C Clutch Bolt | A/C Compressor | 20 | 27 | No | Use holding tool | All | All models | All years |
Radiator Support Bolts | Frame | 10 | 14 | No | Support radiator weight | All | All models | All years |
Fan Shroud Bolts | Radiator | 7 | 9 | No | Align properly | All | All models | All years |
Drive Belt Tensioner | Engine Block | 44-51 | 60-69 | No | Varies by engine | All engines | All models | 2000+ |
Idler Pulley Bolt | Engine Block | 27 | 37 | No | Check pulley bearing | All engines | All models | All years |
Starter Bolts | Engine Block | 29 | 39 | No | Support starter weight | All | All models | All years |
Subframe Bolts | Body | 83-116 | 113-157 | Red Loctite | Critical safety component | All | All models | All years |
Body Mount Bolts | Frame | 35 | 47 | No | Check bushings | All | Truck models | All years |
Shock Tower Bolts | Body | 20 | 27 | No | Upper shock mount | All | Truck models | All years |
Leaf Spring Bolts | Axle Housing | 90 | 122 | No | Tighten at ride height | All | Truck models | All years |
Leaf Spring Shackle | Frame | 67 | 91 | No | Use grease fittings | All | Truck models | All years |
U-Bolt Nuts | Leaf Spring | 90 | 122 | No | Torque in sequence | All | Truck models | All years |
Differential Cover Bolts | Differential | 20 | 27 | Sealant | Follow sequence | All | AWD/4WD models | All years |
Ring Gear Bolts | Differential | 75 | 102 | Red Loctite | Critical component | All | AWD/4WD models | All years |
Pinion Nut | Differential | Special | Special | No | Set preload properly | All | AWD/4WD models | All years |
Axle Shaft Nuts | Axle Housing | 90 | 122 | No | Use new cotter pin | All | Solid axle models | All years |
Brake Backing Plate | Axle Housing | 51 | 69 | No | Support brake shoes | All | Drum brake models | All years |
Brake Drum Screws | Hub | 35 in-lbs | 4 | No | Phillips head screws | All | Drum brake models | All years |
Parking Brake Cable | Brake Assembly | 13 | 18 | No | Adjust properly | All | All models | All years |
Fuel Tank Straps | Body | 29 | 39 | No | Support tank weight | All | All models | All years |
Fuel Pump Module | Fuel Tank | Special | Special | No | Use special tool | All | All models | 2000+ |
EVAP Canister Bracket | Body | 13 | 18 | No | Emissions component | All | All models | 1996+ |
Battery Tray Bolts | Body | 10 | 14 | No | Support battery weight | All | All models | All years |
Battery Hold-Down | Battery Tray | 6 | 8 | No | Secure battery | All | All models | All years |
Ground Strap Bolts | Body/Engine | 18 | 24 | No | Critical electrical connection | All | All models | All years |
ECM Bracket Bolts | Body | 7 | 9 | No | Protect from vibration | All | All models | All years |
Fuse Box Bolts | Body | 7 | 9 | No | Secure electrical connections | All | All models | All years |
Windshield Wiper Motor | Body | 13 | 18 | No | Seal against water | All | All models | All years |
Door Hinge Bolts | Body | 19 | 26 | Blue Loctite | Adjust door alignment | All | All models | All years |
Hood Hinge Bolts | Body | 13 | 18 | No | Support hood weight | All | All models | All years |
Tailgate Hinge Bolts | Body | 19 | 26 | Blue Loctite | Support tailgate weight | All | Truck models | All years |
Seat Track Bolts | Floor | 30 | 41 | Blue Loctite | Critical safety component | All | All models | All years |
Seat Belt Anchor Bolts | Body | 30 | 41 | Red Loctite | Critical safety component | All | All models | All years |
Roll Bar Bolts | Body | 52 | 70 | Red Loctite | Critical safety component | All | Truck models | All years |
Skid Plate Bolts | Frame | 27 | 37 | No | Protect undercarriage | All | Truck models | All years |
Tow Hitch Bolts | Frame | 75 | 102 | Red Loctite | Critical for towing | All | Truck models | All years |
Running Board Bolts | Body | 19 | 26 | Blue Loctite | Support step weight | All | Truck models | All years |
Mud Flap Screws | Body | 25 in-lbs | 3 | No | Phillips head screws | All | All models | All years |
License Plate Bolts | Bumper | 25 in-lbs | 3 | No | Use anti-seize | All | All models | All years |
Headlight Assembly | Body | 7 | 9 | No | Adjust beam properly | All | All models | All years |
Tail Light Assembly | Body | 7 | 9 | No | Seal against water | All | All models | All years |
Mirror Assembly | Door | 13 | 18 | Blue Loctite | Support mirror weight | All | All models | All years |
Antenna Base | Body | 20 | 27 | No | Seal against water | All | All models | All years |
Roof Rack Bolts | Roof | 25 | 34 | Blue Loctite | Follow load limits | All | All models | All years |
Sun Roof Track Bolts | Roof | 7 | 9 | No | Adjust operation | All | Models with sunroof | All years |
Convertible Top Motor | Body | 13 | 18 | No | Protect from elements | All | Convertible models | All years |
Air Bag Module Screws | Steering Wheel | 78 in-lbs | 9 | No | Critical safety component | All | All models | 1995+ |
Clock Spring Screws | Steering Column | 18 in-lbs | 2 | No | Handle carefully | All | All models | 1995+ |
Combination Switch | Steering Column | 48 in-lbs | 5 | No | Test all functions | All | All models | All years |
Ignition Switch | Steering Column | 7 | 9 | No | Align key positions | All | All models | All years |
Instrument Cluster | Dashboard | 7 | 9 | No | Handle circuit boards carefully | All | All models | All years |
Radio Bracket | Dashboard | 7 | 9 | No | Ground properly | All | All models | All years |
Glove Box Hinges | Dashboard | 7 | 9 | No | Adjust alignment | All | All models | All years |
Cup Holder Assembly | Console | 7 | 9 | No | Test operation | All | All models | All years |
Shift Knob | Shift Lever | 20 | 27 | No | Align pattern properly | All | Manual models | All years |
Parking Brake Handle | Console | 18 | 24 | No | Adjust cable tension | All | All models | All years |
Floor Mat Clips | Floor | 18 in-lbs | 2 | No | Prevent interference | All | All models | All years |
Cargo Net Anchors | Cargo Area | 13 | 18 | No | Test load capacity | All | Truck models | All years |
Spare Tire Carrier | Body | 30 | 41 | No | Support tire weight | All | All models | All years |
Jack Bracket | Body | 13 | 18 | No | Secure jack properly | All | All models | All years |
Tool Kit Bracket | Body | 7 | 9 | No | Prevent rattling | All | All models | All years |
Accurate torque specifications for all Toyota models • Updated database • Professional reference
Engine Components
Suspension
Brakes
Drivetrain
Body & Interior
Engine Component Torque Specifications
Component | Torque (ft-lbs) | Torque (Nm) | Notes |
---|---|---|---|
Cylinder Head Bolts | 59 + 90° | 80 + 90° | Sequence required |
Oil Pan Bolts | 15 | 21 | Apply sealant |
Oil Drain Plug | 30 | 40 | New gasket recommended |
Spark Plugs | 18 | 25 | Hand tighten + 1/2 turn |
Intake Manifold | 22 | 30 | Even sequence |
Exhaust Manifold | 36 | 49 | Hot engine torque |
Timing Chain Cover | 18 | 25 | Clean surfaces first |
Water Pump Bolts | 15 | 21 | Apply thread locker |
Camshaft Cap Bolts | 12 | 16 | Gradual tightening |
Crankshaft Pulley | 184 | 250 | Use holding tool |
Suspension & Steering Torque Values
Component | Torque (ft-lbs) | Torque (Nm) | Notes |
---|---|---|---|
Lug Nuts | 76 | 103 | Star pattern |
Strut Top Mount | 59 | 80 | Compress strut |
Ball Joint Castle Nut | 76 | 103 | Install cotter pin |
Control Arm Bushing | 152 | 206 | Vehicle at ride height |
Sway Bar Link | 55 | 74 | Replace if worn |
Tie Rod End | 36 | 49 | Alignment required |
⚠️ Critical Torque Safety Information
- Always use a calibrated torque wrench for accurate measurements
- Follow proper tightening sequence for multi-bolt components
- Clean threads and surfaces before assembly
- Use new bolts when specified – especially TTY (torque-to-yield) bolts
- Apply thread locker or sealant as indicated in service manual
Brake System Torque Specifications
Component | Torque (ft-lbs) | Torque (Nm) | Notes |
---|---|---|---|
Brake Caliper Bolts | 87 | 118 | Apply thread locker |
Brake Line Fittings | 11 | 15 | Do not over-tighten |
Brake Rotor Screws | 7 | 10 | Phillips head screws |
Master Cylinder | 9 | 13 | Brake fluid compatible |
🎯 Torque Accuracy
Proper torque ensures component longevity and prevents failures. Under-torquing can lead to loosening, while over-torquing can strip threads or break bolts.
🔄 Sequence Matters
Many components require specific tightening sequences. Always follow manufacturer recommendations for multi-bolt assemblies like cylinder heads.
🔧 Tool Calibration
Torque wrenches should be calibrated annually. An uncalibrated wrench can be off by 20% or more, leading to improper assembly.