Toyota Maintenance Schedule
Keep your Toyota running at peak performance with our comprehensive maintenance guide
Service_Item | Normal_Miles | Severe_Miles | Time_Months | Description | Fluid_Type | Part_Number | Models | Years | Service_Category | Priority |
---|---|---|---|---|---|---|---|---|---|---|
Engine Oil Change | 10000 | 5000 | 12 | Replace engine oil and filter | 0W-20 | 90915-YZZD1 | All models | 2010+ | Engine | Critical |
Engine Oil Change | 5000 | 3000 | 6 | Replace engine oil and filter | 5W-30 | 90915-YZZD1 | All models | 2000-2009 | Engine | Critical |
Oil Filter Replacement | 10000 | 5000 | 12 | Replace oil filter with oil change | N/A | 90915-YZZD1 | All models | 2010+ | Engine | Critical |
Oil Filter Replacement | 5000 | 3000 | 6 | Replace oil filter with oil change | N/A | 90915-YZZD1 | All models | 2000-2009 | Engine | Critical |
Tire Rotation | 5000 | 5000 | 6 | Rotate tires per specified pattern | N/A | N/A | All models | All years | Tires | High |
Multi-Point Inspection | 5000 | 5000 | 6 | Comprehensive vehicle inspection | N/A | N/A | All models | All years | General | High |
Engine Air Filter | 30000 | 15000 | 24 | Replace engine air filter | N/A | 17801-0P050 | All models | All years | Engine | Medium |
Cabin Air Filter | 20000 | 10000 | 12 | Replace cabin air filter | N/A | 87139-YZZ08 | All models | 2000+ | HVAC | Medium |
Brake Fluid | 30000 | 30000 | 24 | Replace brake fluid | DOT 3 | 08823-00040 | All models | All years | Brakes | Critical |
Brake Inspection | 10000 | 5000 | 12 | Inspect brake pads rotors and lines | N/A | N/A | All models | All years | Brakes | Critical |
Brake Pad Replacement | 40000 | 25000 | 48 | Replace front brake pads | N/A | 04465-02280 | All models | All years | Brakes | Critical |
Rear Brake Pad Replacement | 60000 | 40000 | 60 | Replace rear brake pads | N/A | 04466-02170 | All models | All years | Brakes | Critical |
Brake Rotor Inspection | 40000 | 25000 | 48 | Inspect brake rotors for wear | N/A | N/A | All models | All years | Brakes | High |
Transmission Fluid | 60000 | 30000 | 60 | Drain and fill automatic transmission | ATF WS | 08886-01705 | Automatic models | All years | Transmission | Critical |
Manual Transmission Oil | 60000 | 30000 | 60 | Replace manual transmission oil | 75W-90 GL-4 | 08885-81001 | Manual models | All years | Transmission | Critical |
CVT Fluid | 60000 | 40000 | 60 | Replace CVT transmission fluid | CVT Fluid FE | 08886-02505 | CVT models | 2007+ | Transmission | Critical |
Transfer Case Oil | 30000 | 15000 | 36 | Replace transfer case oil | 75W-90 GL-5 | 08885-81080 | AWD/4WD models | All years | Drivetrain | Critical |
Differential Oil | 30000 | 15000 | 36 | Replace differential oil | 75W-90 GL-5 | 08885-81080 | AWD/4WD models | All years | Drivetrain | Critical |
Coolant System | 100000 | 60000 | 120 | Replace coolant and thermostat | Long Life Coolant | 00272-1LLAC | All models | 2004+ | Cooling | Critical |
Coolant System | 60000 | 30000 | 60 | Replace coolant and thermostat | Ethylene Glycol | 00272-SLLC2 | All models | 2000-2003 | Cooling | Critical |
Radiator Cap Inspection | 20000 | 20000 | 24 | Inspect radiator cap condition | N/A | N/A | All models | All years | Cooling | Medium |
Cooling System Pressure Test | 60000 | 30000 | 60 | Pressure test cooling system | N/A | N/A | All models | All years | Cooling | High |
Spark Plugs | 100000 | 60000 | 120 | Replace spark plugs | N/A | 90919-01253 | All models | 2000+ | Engine | High |
Spark Plugs | 60000 | 30000 | 60 | Replace spark plugs | N/A | 90919-01192 | All models | 1990-1999 | Engine | High |
Ignition Coils | 100000 | 80000 | 120 | Inspect ignition coils | N/A | 90919-02262 | All models | 2000+ | Engine | Medium |
Spark Plug Wires | 100000 | 60000 | 120 | Inspect spark plug wires | N/A | 90919-22297 | Older models | 1990-2005 | Engine | Medium |
Timing Belt | 90000 | 90000 | 84 | Replace timing belt and water pump | N/A | 13568-09041 | Non-chain engines | 1990-2010 | Engine | Critical |
Timing Chain Inspection | 100000 | 80000 | 120 | Inspect timing chain and guides | N/A | N/A | Chain engines | 2000+ | Engine | Medium |
Water Pump | 90000 | 90000 | 84 | Replace water pump with timing belt | N/A | 16100-09041 | All models | All years | Cooling | Critical |
Thermostat | 90000 | 60000 | 84 | Replace thermostat | N/A | 90916-03093 | All models | All years | Cooling | Medium |
Drive Belts | 60000 | 40000 | 60 | Inspect and replace drive belts | N/A | 90916-T2003 | All models | All years | Engine | Medium |
Belt Tensioner | 100000 | 80000 | 96 | Replace belt tensioner | N/A | 16620-31021 | All models | 2000+ | Engine | Medium |
PCV Valve | 60000 | 30000 | 60 | Replace PCV valve | N/A | 12204-21010 | All models | All years | Engine | Medium |
Fuel Filter | 60000 | 30000 | 60 | Replace fuel filter | N/A | 23300-21010 | Most models | 1990-2010 | Fuel | High |
Fuel Injection Service | 60000 | 30000 | 60 | Clean fuel injectors | N/A | N/A | All models | All years | Fuel | Medium |
Fuel Pump Inspection | 80000 | 60000 | 96 | Inspect fuel pump operation | N/A | N/A | All models | All years | Fuel | Medium |
EVAP System Inspection | 30000 | 30000 | 36 | Inspect evaporative emissions system | N/A | N/A | All models | 1996+ | Emissions | Medium |
EGR Valve Cleaning | 60000 | 30000 | 60 | Clean EGR valve | N/A | N/A | Models with EGR | 1990-2010 | Emissions | Medium |
Oxygen Sensor | 100000 | 80000 | 120 | Replace oxygen sensors | N/A | 89465-20160 | All models | All years | Emissions | Medium |
Catalytic Converter Inspection | 100000 | 80000 | 120 | Inspect catalytic converter | N/A | N/A | All models | All years | Emissions | Medium |
Air Injection System | 60000 | 30000 | 60 | Service air injection system | N/A | N/A | Models with AIS | 1990-2005 | Emissions | Low |
Battery Test | 12000 | 6000 | 12 | Test battery and clean terminals | N/A | N/A | All models | All years | Electrical | Medium |
Battery Replacement | 60000 | 36000 | 48 | Replace battery | N/A | 28800-35050 | All models | All years | Electrical | Medium |
Alternator Test | 60000 | 40000 | 60 | Test alternator output | N/A | N/A | All models | All years | Electrical | Medium |
Starter Test | 80000 | 60000 | 96 | Test starter operation | N/A | N/A | All models | All years | Electrical | Medium |
Power Steering Fluid | 30000 | 15000 | 24 | Replace power steering fluid | ATF Dexron III | 08886-01206 | Hydraulic PS models | 1990-2010 | Steering | High |
Power Steering System Flush | 60000 | 30000 | 60 | Flush power steering system | ATF Dexron III | 08886-01206 | Hydraulic PS models | 1990-2010 | Steering | High |
Steering Gear Inspection | 30000 | 15000 | 36 | Inspect steering gear for leaks | N/A | N/A | All models | All years | Steering | High |
Tie Rod End Inspection | 15000 | 10000 | 18 | Inspect tie rod ends for wear | N/A | N/A | All models | All years | Steering | High |
Ball Joint Inspection | 15000 | 10000 | 18 | Inspect ball joints for wear | N/A | N/A | All models | All years | Suspension | High |
Strut/Shock Inspection | 30000 | 20000 | 36 | Inspect struts and shocks | N/A | N/A | All models | All years | Suspension | High |
Strut/Shock Replacement | 80000 | 60000 | 96 | Replace struts and shocks | N/A | 48520-42180 | All models | All years | Suspension | Medium |
Control Arm Bushing Inspection | 30000 | 20000 | 36 | Inspect control arm bushings | N/A | N/A | All models | All years | Suspension | Medium |
Sway Bar Link Inspection | 30000 | 20000 | 36 | Inspect sway bar links | N/A | N/A | All models | All years | Suspension | Medium |
CV Joint Inspection | 30000 | 15000 | 36 | Inspect CV joints and boots | N/A | N/A | FWD models | All years | Drivetrain | High |
CV Boot Replacement | 60000 | 40000 | 72 | Replace CV boots if torn | N/A | 04427-12340 | FWD models | All years | Drivetrain | High |
Driveshaft U-Joint Inspection | 30000 | 15000 | 36 | Inspect driveshaft U-joints | N/A | N/A | RWD/AWD models | All years | Drivetrain | High |
Clutch Inspection | 30000 | 20000 | 36 | Inspect clutch operation | N/A | N/A | Manual models | All years | Transmission | High |
Clutch Fluid | 30000 | 15000 | 24 | Replace clutch fluid | DOT 3 | 08823-00040 | Manual models | All years | Transmission | High |
Clutch Replacement | 100000 | 80000 | 120 | Replace clutch disc and pressure plate | N/A | 31210-12331 | Manual models | All years | Transmission | Medium |
Exhaust System Inspection | 15000 | 10000 | 18 | Inspect exhaust system for leaks | N/A | N/A | All models | All years | Exhaust | Medium |
Muffler Replacement | 100000 | 80000 | 120 | Replace muffler | N/A | 17410-21140 | All models | All years | Exhaust | Low |
Catalytic Converter Replacement | 150000 | 120000 | 180 | Replace catalytic converter | N/A | 25051-74252 | All models | All years | Emissions | Low |
A/C System Service | 24000 | 12000 | 24 | Service A/C system and check refrigerant | R-134a | 00289-AC025 | All models | All years | HVAC | Medium |
A/C Filter/Drier | 60000 | 40000 | 60 | Replace A/C receiver/drier | N/A | 88719-52020 | All models | All years | HVAC | Low |
A/C Compressor Inspection | 60000 | 40000 | 60 | Inspect A/C compressor | N/A | N/A | All models | All years | HVAC | Medium |
Heater Core Flush | 60000 | 30000 | 60 | Flush heater core | N/A | N/A | All models | All years | HVAC | Low |
Windshield Wipers | 12000 | 6000 | 12 | Replace windshield wiper blades | N/A | 85212-04100 | All models | All years | Body | Medium |
Windshield Washer Fluid | 5000 | 5000 | 6 | Check and fill washer fluid | N/A | 00289-WW502 | All models | All years | Body | Low |
Lights Inspection | 10000 | 5000 | 12 | Inspect all exterior lights | N/A | N/A | All models | All years | Electrical | Medium |
Headlight Bulb Replacement | 30000 | 20000 | 36 | Replace headlight bulbs | N/A | 90981-13025 | All models | All years | Electrical | Medium |
Turn Signal Bulb Replacement | 40000 | 30000 | 48 | Replace turn signal bulbs | N/A | 90981-13003 | All models | All years | Electrical | Low |
Brake Light Bulb Replacement | 40000 | 30000 | 48 | Replace brake light bulbs | N/A | 90981-13032 | All models | All years | Electrical | Medium |
Wheel Alignment | 20000 | 15000 | 24 | Check and adjust wheel alignment | N/A | N/A | All models | All years | Tires | Medium |
Wheel Balance | 20000 | 15000 | 24 | Balance wheels | N/A | N/A | All models | All years | Tires | Medium |
Tire Replacement | 50000 | 40000 | 72 | Replace tires | N/A | N/A | All models | All years | Tires | High |
Spare Tire Inspection | 12000 | 12000 | 12 | Check spare tire condition and pressure | N/A | N/A | All models | All years | Tires | Low |
Door Hinge Lubrication | 12000 | 6000 | 12 | Lubricate door hinges | N/A | 00289-LTCOO | All models | All years | Body | Low |
Hood Latch Lubrication | 12000 | 6000 | 12 | Lubricate hood latch | N/A | 00289-LTCOO | All models | All years | Body | Low |
Seat Belt Inspection | 12000 | 6000 | 12 | Inspect seat belts for wear | N/A | N/A | All models | All years | Safety | High |
Air Bag System Check | 12000 | 6000 | 12 | Check air bag system operation | N/A | N/A | All models | 1995+ | Safety | High |
Suspension Geometry Check | 30000 | 20000 | 36 | Check suspension geometry | N/A | N/A | All models | All years | Suspension | Medium |
Frame Inspection | 30000 | 20000 | 36 | Inspect frame for cracks/damage | N/A | N/A | Truck models | All years | Body | High |
Body Mount Inspection | 30000 | 20000 | 36 | Inspect body mounts | N/A | N/A | Truck models | All years | Body | Medium |
Undercarriage Inspection | 15000 | 10000 | 18 | Inspect undercarriage for damage | N/A | N/A | All models | All years | General | Medium |
Fluid Level Check | 5000 | 5000 | 6 | Check all fluid levels | N/A | N/A | All models | All years | General | High |
Belt and Hose Inspection | 15000 | 10000 | 18 | Inspect all belts and hoses | N/A | N/A | All models | All years | Engine | Medium |
Vacuum Hose Inspection | 30000 | 20000 | 36 | Inspect vacuum hoses | N/A | N/A | All models | All years | Engine | Medium |
Fuel Line Inspection | 30000 | 20000 | 36 | Inspect fuel lines for leaks | N/A | N/A | All models | All years | Fuel | High |
Brake Line Inspection | 15000 | 10000 | 18 | Inspect brake lines for leaks | N/A | N/A | All models | All years | Brakes | Critical |
Power Steering Line Inspection | 15000 | 10000 | 18 | Inspect power steering lines | N/A | N/A | Hydraulic PS models | 1990-2010 | Steering | High |
A/C Line Inspection | 24000 | 12000 | 24 | Inspect A/C lines for leaks | N/A | N/A | All models | All years | HVAC | Medium |
Exhaust Manifold Inspection | 30000 | 20000 | 36 | Inspect exhaust manifold for cracks | N/A | N/A | All models | All years | Exhaust | Medium |
Engine Mount Inspection | 60000 | 40000 | 72 | Inspect engine mounts | N/A | N/A | All models | All years | Engine | Medium |
Transmission Mount Inspection | 60000 | 40000 | 72 | Inspect transmission mounts | N/A | N/A | All models | All years | Transmission | Medium |
Driveline Vibration Check | 30000 | 20000 | 36 | Check for driveline vibration | N/A | N/A | All models | All years | Drivetrain | Medium |
Parking Brake Adjustment | 20000 | 15000 | 24 | Adjust parking brake | N/A | N/A | All models | All years | Brakes | Medium |
Parking Brake Cable Inspection | 30000 | 20000 | 36 | Inspect parking brake cables | N/A | N/A | All models | All years | Brakes | Medium |
Throttle Body Cleaning | 60000 | 30000 | 60 | Clean throttle body | N/A | N/A | All models | All years | Engine | Medium |
Mass Air Flow Sensor Cleaning | 60000 | 30000 | 60 | Clean MAF sensor | N/A | N/A | All models | All years | Engine | Medium |
Idle Air Control Cleaning | 60000 | 30000 | 60 | Clean idle air control valve | N/A | N/A | Older models | 1990-2005 | Engine | Medium |
Crankcase Ventilation System | 60000 | 30000 | 60 | Service crankcase ventilation | N/A | N/A | All models | All years | Engine | Medium |
Valve Clearance Adjustment | 100000 | 80000 | 120 | Adjust valve clearances | N/A | N/A | Some models | Varies | Engine | Low |
Engine Compression Test | 100000 | 80000 | 120 | Test engine compression | N/A | N/A | All models | All years | Engine | Medium |
Cylinder Head Inspection | 150000 | 120000 | 180 | Inspect cylinder head | N/A | N/A | All models | All years | Engine | Low |
Transmission Service | 90000 | 60000 | 108 | Complete transmission service | N/A | N/A | Automatic models | All years | Transmission | High |
Differential Service | 90000 | 60000 | 108 | Complete differential service | N/A | N/A | AWD/4WD models | All years | Drivetrain | High |
4WD System Service | 30000 | 20000 | 36 | Service 4WD system | N/A | N/A | 4WD models | All years | Drivetrain | High |
Transfer Case Service | 90000 | 60000 | 108 | Complete transfer case service | N/A | N/A | 4WD models | All years | Drivetrain | High |
Hybrid Battery Inspection | 60000 | 40000 | 60 | Inspect hybrid battery system | N/A | N/A | Hybrid models | 2000+ | Hybrid | High |
Hybrid Cooling System | 100000 | 80000 | 120 | Service hybrid cooling system | N/A | N/A | Hybrid models | 2000+ | Hybrid | High |
High Voltage System Check | 30000 | 20000 | 36 | Check high voltage system | N/A | N/A | Hybrid models | 2000+ | Hybrid | High |
Inverter Cooling System | 60000 | 40000 | 60 | Service inverter cooling system | N/A | N/A | Hybrid models | 2000+ | Hybrid | Medium |
Road Test | 10000 | 5000 | 12 | Perform comprehensive road test | N/A | N/A | All models | All years | General | High |
Computer Diagnostic Scan | 15000 | 10000 | 18 | Perform computer diagnostic scan | N/A | N/A | All models | 1996+ | General | High |
Recalls and TSB Check | 12000 | 12000 | 12 | Check for recalls and technical bulletins | N/A | N/A | All models | All years | General | High |
Warranty Inspection | 12000 | 6000 | 12 | Inspect items covered by warranty | N/A | N/A | New models | Under warranty | General | High |
5,000 Miles
Basic Service
- Engine oil and filter change
- Tire rotation and pressure check
- Visual inspection of belts and hoses
- Check fluid levels
- Battery and charging system check
10,000 Miles
Extended Service
- All 5,000-mile services
- Cabin air filter inspection/replacement
- Engine air filter inspection
- Brake system inspection
- Suspension and steering inspection
- Exhaust system check
15,000 Miles
Comprehensive Check
- All previous services
- Engine air filter replacement
- Fuel filter inspection
- Drive belt inspection
- Coolant level and condition check
30,000 Miles
Major Service
- All routine maintenance items
- Transmission fluid inspection
- Brake fluid replacement
- Spark plug inspection
- Fuel system cleaning
- Power steering fluid check
60,000 Miles
Major Overhaul
- All previous maintenance
- Spark plug replacement
- Timing belt inspection/replacement
- Transmission fluid replacement
- Coolant system flush
- Drive belt replacement
100,000 Miles
Complete Overhaul
- All maintenance items
- Timing belt replacement (if not done at 60k)
- Water pump inspection/replacement
- Differential service
- Complete brake system service
- Suspension component inspection
Important Notes
Always consult your owner’s manual for specific maintenance requirements for your Toyota model and year.
Severe driving conditions may require more frequent maintenance intervals.
Use only genuine Toyota parts or equivalent quality parts to maintain warranty coverage.
Keep detailed records of all maintenance performed to maintain resale value and warranty coverage.
🌡️ Severe Driving Conditions
If you frequently drive under any of these conditions, consider more frequent maintenance:
Extreme Temperatures: Very hot or cold climates
Stop-and-Go Traffic: Frequent city driving with lots of stops
Short Trips: Most trips under 5 miles when outside temperature is below freezing
Dusty Conditions: Driving on unpaved or dusty roads
Towing: Regular towing of trailers or heavy loads
Commercial Use: Taxi, delivery, or police vehicle use